0 | Breaking into IB from a completely unrelated major | IB | 46s |
+8 | Oppenheimer & Co Analyst Program Details | IB | 21s |
+12 | Unorthodox routes into PC? | CR | 34m |
+7 | Buyside opportunities after IB in SLC? | PE | 2h |
+3 | Typical age range for top MSRE/D programs (MIT, Colombia, etc) | RE | 1h |
0 | Cornell Hotel vs Emory Goizueta | BSCH | 2h |
+53 | Why is NYC the end all be all for IB? | IB | 2h |
+41 | Am I dumb for leaving NYC? / Dating / friends pool | OFF | 3h |
+19 | What should I Do? | IB | 2h |
|
0 | Does anyone know if Financial Communication Strategy Firms Drug Tests for THC in NYC | CF | 4h |
+6 | NYC IB employer testing for marijuana | IB | 4h |
0 | Pc/ DL funds in the dc area | CR | 5h |
+1,567 | IB Analyst Disaster. | IB | 3h |
+15 | Tier 1 Houston Group vs Non-NY MM | JOB | 4h |
+7 | Toronto - Big 5 Technicals | JOB | 4h |
+5 | Harris Williams 2024 analyst class 1st rounds? | JOB | 5h |
+6 | Cornell Business Discord server for Alumni and Current Students | BSCH | 6h |
+258 | Is David Solomon Too Big a Jerk to Run Goldman Sachs? | IB | 7h |
+90 | Best Cities in the USA | OFF | 7h |
+12 | WTF do investment bankers actually do | IB | 8h |
+17 | unusual background, My chance at HBS/GSB/Wharton | BSCH | 9h |
+35 | School tier list for Investment banking 2023 | BSCH | 6h |
+14 | H/S vs. Rest of M7s (MBA) | BSCH | 9h |
+5 | Favorite Part About Midtown Manhattan | OFF | 9h |
|
+49 | Private Credit is Paradise | CR | 10h |
+84 | The Fall of Georgetown? | BSCH | 10h |
+28 | What the hell is going on in Barclays?! | IB | 11h |
+116 | If you were to buy a franchise, which one would it be? | OFF | 11h |
+25 | Laid Off from IB and Can't Get Hired | HF | 12h |
+3 | RE PE Shops that work at the corporate level? | RE | 16h |
+4 | PE in Florida? | PE | 15h |
+12 | UVA vs NYU LSP? Need help | BSCH | 18h |
+9 | Masters in RE Schools and Choices General Discussion | BSCH | 18h |
+888 | Target vs. Non-Target | IB | 1d |
+7 | barclays sf & menlo? | IB | 1d |
+10 | Harvard vs. Wharton for undergrad | BSCH | 1d |
+4 | SF vs NYC (Tech) | IB | 1d |
+9 | Tiger Global Management interview | HF | 1d |
+282 | Worse than IB? | PE | 1d |
+10 | London - 2024 FT PE Analyst Recruiting | PE | 1d |
+5 | transfer to the us in pe | PE | 1d |
+4 | HL Return Offers | IB | 1d |
+20 | Industry, the HBO Shoz | OFF | 1d |
+36 | Evercore return offers | IB | 1d |
+28 | LA EBs for Career Bankers | IB | 1d |
+55 | PWP LA, Lazard LA, and Houlihan LA (RX) | IB | 1d |
+6 | Portnoy Buys Back Barstool | IB | 1d |
+388 | The Banker's Guide to Watches | FASH | 1d |
+10 | Corp Dev Case Assignment | CF | 1d |
+4 | New York bars and clubs | OFF | 1d |
+13 | Rutgers Advice | BSCH | 1d |
+6 | Which school for undergrad IB? | BSCH | 1d |
+7 | Commuting Help - Hoboken | IB | 1d |
+12 | Oppenheimer FT 2024 Recruiting | JOB | 1d |
+3 | How are internships abroad viewed in the US | JOB | 1d |
+33 | Morgan Stanley - Institutional Shitshow Group (IB,GCM,S&T): A summers perspective | IB | 1d |
+27 | Help! Transition from PE from RE | RE | 1d |
+15 | How a non-target university graduate became the top-rated analyst at JP Morgan three-years in a row | BSCH | 1d |
+15 | Culture vs Life | AM | 1d |
+62 | Booth or CBS (MBA) | BSCH | 1d |
+11 | Path to NFL/NHL/NBA/MLB Front Office? | OFF | 1d |
+3 | M33 Growth | VC | 1d |
+15 | Best Tech M&A Mid Market advisor | IB | 1d |
+3 | UMM Infra PE New York | PE | 1d |
+3 | Is creating a finance report like writing/publishing an entire book? (100-Pages of Finance/Data) | ER | 2d |
+88 | Canada IB Pay Increase? | IB | 2d |
+20 | Thoughts on the David Solomon NY Mag Profile? | IB | 2d |
0 | TD Securities Credit Management/Internal Mobility | IB | 2d |
+1 | BVP SA 2024 | VC | 2d |
+5 | Quilvest Capital Group | RE | 2d |
+6 | GS Credit Risk VP Role? | JOB | 2d |
+7 | NYC PE drug test | PE | 2d |
+3 | Jefferies Bonuses | IB | 2d |
+17 | Should I write how much money/assets my family has in a top business school admission essay? | BSCH | 2d |
+72 | How does Hudson Yards end up? | RE | 2d |
+3 | Stifel NY return offer rate? | IB | 2d |
+17 | How Many Deals Do You Work On In Development? | RE | 2d |
0 | Better comp S&T or buyside PM? | TR | 2d |
+6 | What should I message my recruiter before my superday invite. | JOB | 2d |
+16 | JMP Securities | IB | 2d |
+42 | Diversity programs are over ?? | IB | 2d |
+151 | Advice for London applicants | JOB | 2d |
0 | Does anyone recognize this guy ? | OFF | 2d |
+11 | Cornell vs Goizueta for IB and Consulting | BSCH | 2d |
+39 | I don’t deserve any of this | OFF | 2d |
+57 | Which one would you rather have: HBS or Harvard undergrad? | BSCH | 2d |
0 | Sweatiest M&A Banks with Technical Hardos | IB | 2d |
0 | BofA Sophomre PA office 2024 | IB | 2d |
+18 | SIG vs. Flow Traders New Grad Trading Role | TR | 2d |
+12 | My Journey Into Equity Research..... | ER | 2d |
+5 | Does trading any stock market account make you a "Portfolio Manager"? | TR | 2d |
0 | Is every single stock market trade done by everyone public information? | TR | 2d |
+232 | Whats with the hate on non-targets? | IB | 2d |
+16 | Anyone have thoughts on Atlas SP? | CR | 2d |
+67 | HL is Increasing the Salaries for Analysts | IB | 2d |
+28 | LACs / UChicago / UVA for UG | BSCH | 2d |
+46 | Reneged HF, then recruited for UMM PE and realizing reneging might've been a massive mistake. | HF | 2d |
+45 | Hec MiM or Bocconi MSc Finance? | BSCH | 2d |
+43 | How Can Managing Directors Afford Families (NYC)? | OFF | 3d |
0 | GI Partners | On-cycle | PE | 3d |
or Want to Sign up with your social account?