+18 | Anyone Interested in IB or PE recruiting (HK&LDN)? Happy to answer and discuss! | IB | 15h |
+146 | Q&A: HK IBD | IB | 20h |
+20 | Lateral from US LO AM to Asian equivalent | AM | 2d |
+9 | On a Scale of 1 to 10, how fucked is China & APAC | IB | 3d |
+3 | S&T Summer Internship Interview - Hong Kong | TR | 1w |
+2 | MS HK SA 2024 | JOB | 1w |
+3 | Applying to Hong Kong IBD as a US Citizen | JOB | 2w |
+3 | Going to BB IB/ER without IB/ER internship | JOB | 2w |
+9 | Need Resume Feedback | RES | 2w |
|
0 | HK Renewables/Cleantech | IB | 2w |
+13 | MM PE Europe vs. MENA SWF | PE | 2w |
+6 | Wondering if UK finance masters can bring me a job in IBD | JOB | 2w |
+23 | Anyone has info on HK Job Market? | TR | 2w |
+3 | MF PE/PC comp in SG/HK | PE | 2w |
+12 | Profile Evaluation for Oxford MFe | BSCH | 2w |
+4 | Most prestigious country to go for an exchange? | BSCH | 2w |
+8 | Would working as compliance intern help my CV? | RES | 3w |
+6 | Alameda (Crypto Fund) | CRYPTO | 3w |
+14 | Rejection: 2024 Point72 Academy Investment Analyst Summer Internship Questionnaire | HF | 3w |
+12 | Any insight on how to break into Banking in HK | TR | 3w |
+7 | Deciding between HSW v CBS - much difference for HF/AM roles? | HF | 4w |
+9 | What countries can UK University students intern in for IB? | JOB | 1mo |
0 | BNP Paribas Hong Kong M&A | IB | 1mo |
+17 | Graduate vs SA | TR | 1mo |
|
0 | Hello everyone | NUI | 1mo |
+12 | relatively easier to get into? IBD vs DCM vs S&T | TR | 1mo |
+9 | IB Outside the Large Financial Districts | IB | 1mo |
+11 | LSE A&F vs ESSEC MiF | BSCH | 1mo |
+9 | Compensation at Credit & Special Situations Funds | HF | 1mo |
+3 | HK SA 2024 | IB | 1mo |
+7 | Target to Non-Target...Am I F***ed?! | JOB | 1mo |
+6 | Point72 Conversion Rate for Offices | HF | 1mo |
+9 | Remote finance jobs/long term life goals | JOB | 1mo |
+16 | Middle East SWF questions | PE | 1mo |
+3 | IB Intership Abroad | JOB | 2mo |
+28 | Quitting without anything lined up | OFF | 2mo |
+6 | First year hedge fund analyst salary in Hong Kong? | HF | 2mo |
+6 | Getting into BB as non-target? | JOB | 2mo |
+3 | Late networking tips? | JOB | 2mo |
+11 | Being Gay in APAC Offices | OFF | 2mo |
+5 | Getting internships as a European / German in Hong Kong / Singapore | JOB | 2mo |
+10 | How is FIG/Fintech in Asia? (deals worked on, cap markets vs M&A, exit ops etc.) | IB | 2mo |
+7 | Best IB groups in Hong Kong | IB | 2mo |
+17 | Hong Kong Buy side | HF | 2mo |
+163 | What's the most prestigious city in the world to live in? | OFF | 2mo |
+20 | MBA or Master in Finance? | BSCH | 2mo |
+9 | Transfer to a U.S. undergrad vs MBA | IB | 2mo |
+4 | Potential Scam Internship? | JOB | 2mo |
+14 | Advice on Downtown NYC Apartments | OFF | 2mo |
+15 | Breaking into IB from York University (Not Schulich) | BSCH | 2mo |
+28 | Partners Capital? | HF | 2mo |
+3 | Questions on HK recruiting? | JOB | 2mo |
+22 | Last Shot Super Day at Blackrock Index&ETF Investing SA 2022 | AM | 3mo |
+9 | Singapore/Hong Kong salaries? | RE | 3mo |
+12 | Columbia MBA ED, yes or no? | BSCH | 3mo |
+16 | Different regional MBB offices: WLB, pay and culture | CO | 3mo |
+716 | Piper Jaffray: Sweatier Than Ever in 2018 | IB | 3mo |
+6 | Planning ahead as a high schooler | JOB | 3mo |
+5 | HSBC HK IBD SA Return Rate | IB | 3mo |
+6 | Asia distressed funds | HF | 3mo |
0 | Point72 HK | HF | 3mo |
+28 | Mr. Market’s Mood Swings | The Daily Peel | 5/3/2023 | INV | 3mo |
+11 | Behavioral Question in Interview | JOB | 3mo |
+15 | KKR REPE | PE | 3mo |
+3 | Good studio apartments? (HK / UWS) | OFF | 3mo |
+31 | McKinsey vs Goldman Sachs - which has better brand recognition? | OFF | 3mo |
+33 | Top L/S in London and Hong Kong (e.g., Lone Pine, Viking, Coatue, Maverick, Darsana, etc.) | HF | 3mo |
0 | Rothschild HK | IB | 3mo |
+3 | Group placement in Hong Kong | IB | 3mo |
+1 | HELP - Quant Trading Final Round | IB | 4mo |
+2 | HELP - Quantitative Trading Final Round | TR | 4mo |
+9 | ChatGPT is Based | IB | 4mo |
+338 | GS Layoffs hit NY | IB | 4mo |
0 | HELP - Quant Trading Final Round | HF | 4mo |
+11 | Any thoughts on MFE in Asia? | HF | 4mo |
+13 | IB in NYC or London better as an intl? | IB | 4mo |
+9 | RE: Uni of Nottingham Partner Universities - Year Abroad (& help intern/job prospects?) | BSCH | 4mo |
+15 | MF PE in HK / Singapore | PE | 4mo |
+3 | 2023 Citi Market Summer Internship | TR | 4mo |
+3 | Delete | IB | 4mo |
+10 | Oxford MFE vs. Northwestern MSMS vs. CBS MSAFA | BSCH | 4mo |
+18 | Kellogg vs Darden MBA for IB/PE | BSCH | 4mo |
0 | Is First Class Honors Required For Success In Finance? | OFF | 4mo |
+11 | CS...now is it '08 all over again ? | IB | 4mo |
+3 | PIMCO Account Analyst VS. Macquarie Group Compliance Analyst | JOB | 4mo |
+3 | JPM Winning Women 2023 (APAC) | IB | 4mo |
+1 | JPM Private Banking Groups | WM | 4mo |
+59 | Too old to intern at 27 year old? | IB | 5mo |
+28 | Citi Background Check | TR | 5mo |
+18 | Dubai BCG VS HK BB S&T | CO | 5mo |
+4 | Single Managers in HK | HF | 5mo |
+7 | Cowell and Lee | HF | 5mo |
+9 | Dubai BCG VS HK BB S&T | TR | 5mo |
+23 | HSG/LBS/ESSEC to break into Europe | BSCH | 5mo |
+8 | DST Global - Insights | VC | 5mo |
+3 | Anyone studying or based in Hong Kong? | NUI | 5mo |
+6 | HELP. ! Resume dilemma | TR | 5mo |
+6 | Help ! Resume dilemma | RES | 5mo |
+3 | JPM laysoff - Hong Kong and Singapore | IB | 5mo |
+12 | ESCP MiM (PGE) vs UCL MSc Finance for non EU | BSCH | 5mo |
or Want to Sign up with your social account?