+15 | Physical Trading Pitch - Advice | TR | 10h |
+9 | O&G Pitch Idea for Interviews - Any Input? | IB | 1d |
+10 | Do/Could/Should Investment Banks advise on Football Transfers? | IB | 2d |
+9 | On a Scale of 1 to 10, how fucked is China & APAC | IB | 3d |
+13 | rerecruit for 2025 sa? | JOB | 4d |
+31 | what should i do.... (break in vs grad school) | JOB | 1w |
+3 | Going to BB IB/ER without IB/ER internship | JOB | 2w |
+3 | Interested in Private Wealth Management internships but have a 3.1 Gpa | AM | 2w |
+8 | Lying about late graduation | JOB | 2w |
|
+9 | cryptocurrency investment | CRYPTO | 2w |
+145 | Ultimate Finance Movies/Series List | OFF | 2w |
+18 | A Little Extra Pocket Change | The Daily Peel | 7/19/2023 | INV | 2w |
+4 | Most prestigious country to go for an exchange? | BSCH | 2w |
+66 | Do we think US inflation will come down to 3%< by end of year? | OFF | 3w |
+3 | Any Masters of Finance programs in the US or Canada that offer good scholarships/financial aid to international students? | BSCH | 3w |
+32 | The Great Deleveraging | The Daily Peel | 7/18/2023 | INV | 3w |
+28 | Chillin’-flation | The Daily Peel | 7/13/2023 | INV | 3w |
0 | BNP Paribas Hong Kong M&A | IB | 1mo |
+31 | Cava Slaps | The Daily Peel | 7/11/2023 | INV | 1mo |
+28 | Costco Goes Netflix | The Daily Peel | 7/10/2023 | INV | 1mo |
+23 | Worst Case Scenario for International Student in IB? | IB | 1mo |
+9 | Trends to bet on for this decade | OFF | 1mo |
+9 | Does Frost&Sullivan well regraded? wondering its chances to get into IB/ER/PE/VC | IB | 1mo |
+18 | Big Moves and Southern Shifts | The Daily Peel | 6/30/2023 | INV | 1mo |
|
+18 | Jerome's Remarks to Joby's Surge | The Daily Peel | 6/29/2023 | INV | 1mo |
+18 | High Times for Mind-Bending Stocks | The Daily Peel | 6/28/2023 | INV | 1mo |
+18 | Shifting Sands | The Daily Peel | 6/23/2023 | INV | 1mo |
+18 | FTC's Prime-time Fight | The Daily Peel | 6/22/2023 | INV | 1mo |
+18 | Highs, Lows, and Future Glows | The Daily Peel | 6/20/2023 | INV | 1mo |
+14 | Physical Commodity Trading career: If you started over again. | TR | 1mo |
+9 | Update on American competitiveness? | HF | 1mo |
+15 | IB Model + Deck test with CapIQ? | IB | 1mo |
+3 | BMO & Canaccord Genuity in Beijing | IB | 1mo |
+6 | Keep working or study abroad | JOB | 1mo |
+31 | Fed’s Pause Button | The Daily Peel | 6/15/2023 | INV | 1mo |
+29 | Unwrapping Global Trends | The Daily Peel | 6/12/2023 | INV | 1mo |
+18 | Taking the Field | The Daily Peel | 6/8/2023 | INV | 1mo |
+25 | FT Masters in Finance Pre-Experience 2023 Ranking Discussion | BSCH | 1mo |
+23 | 2025 SA questions/planning | JOB | 1mo |
+28 | Quitting without anything lined up | OFF | 2mo |
+747 | Overview of Infrastructure Private Equity | PE | 2mo |
+3 | Graduate a sem late for BB S&T SA or graduate a sem early for FT ER at small firm | HF | 2mo |
+29 | Saudi Arabia's Oil Cut: An Unexpected Shift | The Daily Peel | 6/5/2023 | INV | 2mo |
+29 | Japan Stocks for the Win | The Daily Peel | 5/30/2023 | INV | 2mo |
+31 | Amplify trading - Scam or real | IB | 2mo |
+3 | Oceanside Holdings Defaults on DTLA Megaproject | RE | 2mo |
+9 | Prazosin: Purchase Cheap Soft Tabs | RE | 2mo |
+4 | Chinese Banks In UAE | IB | 2mo |
+28 | China, Cheeseburgers, and Chips | The Daily Peel | 5/24/23 | INV | 2mo |
+18 | Winners and Losers | The Daily Peel | 5/23/23 | INV | 2mo |
+6 | Talk vs reality - global BBs in China | OFF | 2mo |
+3 | HOw is the city life treating you? | OFF | 2mo |
+1 | How much revenue does your father have to clear to be considered a Whale? | OFF | 2mo |
0 | CDH in China? | PE | 2mo |
+4 | Potential Scam Internship? | JOB | 2mo |
+15 | Breaking into IB from York University (Not Schulich) | BSCH | 2mo |
+29 | SpongeBob's Wisdom | The Daily Peel | 5/19/2023 | INV | 2mo |
+21 | Juggling Politics and Dessert Cravings | The Daily Peel | 5/18/2023 | INV | 2mo |
+100 | How do you deal with uncertainty? | OFF | 2mo |
+22 | Last Shot Super Day at Blackrock Index&ETF Investing SA 2022 | AM | 3mo |
+16 | Different regional MBB offices: WLB, pay and culture | CO | 3mo |
+6 | Planning ahead as a high schooler | JOB | 3mo |
+26 | Kim K Knows Best | The Daily Peel | 5/8/2023 | INV | 3mo |
+26 | Going Global | The Daily Peel | 5/5/2023 | INV | 3mo |
+6 | Asia distressed funds | HF | 3mo |
+34 | Beijing Duck is Paradise | OFF | 3mo |
+17 | Underrated long-term trends & developments | OFF | 3mo |
+28 | Mr. Market’s Mood Swings | The Daily Peel | 5/3/2023 | INV | 3mo |
+16 | rerecruit for 2025 sa? [repost for traction] | IB | 3mo |
+26 | Planes, Pains, and No Gains | The Daily Peel | 4/27/2023 | INV | 3mo |
+31 | McKinsey vs Goldman Sachs - which has better brand recognition? | OFF | 3mo |
+9 | Schwarzman Scholars | BSCH | 3mo |
+29 | Let's Be Friends | The Daily Peel | 4/21/2023 | INV | 3mo |
+9 | Blockchain in food supply chain acts as a Trust Machine | CRYPTO | 3mo |
+25 | investment sales bros pls.. pls fix your website listings... i am begging you... | RE | 3mo |
+29 | India's Demographic Dividend | The Daily Peel | 4/20/2023 | INV | 3mo |
+29 | Homes, Not Homies | The Daily Peel | 4/19/2023 | INV | 3mo |
+28 | Not All Regional Banks… | The Daily Peel | 4/18/2023 | INV | 3mo |
+54 | Why do VCs love frauds so much? | VC | 3mo |
+29 | Let the Games Begin | The Daily Peel | 4/17/2023 | INV | 3mo |
+29 | Holy Wholesale | The Daily Peel | 4/14/2023 | INV | 3mo |
+29 | Lord Farquaad’s Inflation Kingdom | The Daily Peel | 4/13/2023 | INV | 3mo |
+31 | From Hoenig to Hamlet | The Daily Peel | 4/12/2023 | INV | 3mo |
+29 | Bringing Manufacturing Back Home | The Daily Peel | 4/11/2023 | INV | 3mo |
+1 | HELP - Quant Trading Final Round | IB | 4mo |
+2 | HELP - Quantitative Trading Final Round | TR | 4mo |
+40 | Thoughts on Brics and US Dollar? | OFF | 4mo |
0 | HELP - Quant Trading Final Round | HF | 4mo |
+18 | Security Clearance Chinese American | JOB | 4mo |
+9 | RE: Uni of Nottingham Partner Universities - Year Abroad (& help intern/job prospects?) | BSCH | 4mo |
+7 | Trend to Outsource Jobs Overseas? | IB | 4mo |
+12 | Plan B? Plan C? How do I max my odds of breaking into IB now? | IB | 4mo |
+29 | Leisure and Hospitality Take the Lead| The Daily Peel | 4/10/2023 | INV | 4mo |
+9 | Someone who realized they wanted banking late | JOB | 4mo |
+18 | The Unsung Hero | The Daily Peel | 4/3/2023 | INV | 4mo |
+3 | Final round interview : NY HF (amongst top-10 HFs by AUM), opening shop in China / India | HF | 4mo |
+29 | Maximum Fun Optimization | The Daily Peel | 3/30/23 | INV | 4mo |
+28 | Staying Positive | The Daily Peel | 3/29/23 | INV | 4mo |
+29 | Math Checks Out | The Daily Peel | 3/24/23 | INV | 4mo |
+31 | Make or Break the Economy | The Daily Peel | 3/22/23 | INV | 4mo |
or Want to Sign up with your social account?